2400WH / 4800WH / 7200W / 9600WH-enerzjy opslachbatterijpakket
Get Latest PriceTransport: | Ocean,Land,Air,Express |
Transport: | Ocean,Land,Air,Express |
Merk: Jazz Power
Units ferkeapje | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | CEM-48050 | CEM-48100 | CEM-48150 | CEM-48200 |
Rated voltage/capacity | 48V50Ah | 48V100Ah | 48V150Ah | 48V200Ah |
Rated energy | 2400Wh | 4800Wh | 7200Wh | 9600Wh |
Maximum allowable charge/discharge current | 50A/50A | 100A/100A | 150A/150A | 200A/200A |
Cell capacity | 50Ah | 100Ah | 150A | 200Ah |
Size (W*D*H) | 442*400*134mm(3U) | 442*420*134mm(3U) | 442*540*178mm(4U) | 442*480*270mm(5U) |
Weight | About 30kg | About 42kg | About 60kg | About 80kg |
Operating temperature | 0~45℃ (charging) / -20~50℃ (discharging) | |||
Recommended operating temperature | 15~35℃ (charge/discharge/storage) | |||
Charging mode | Battery modules and parallel connections are supported | |||
Installation mode | It is suitable for installing 19-inch and 23-inch standard cabinets or racks | |||
Optional function | Modbus/CAN/SNMP V2/SNMP V3/ dry contact/anti-theft/display |
Privacy-ferklearring: Jo privacy is heul wichtich foar ús. Us bedriuw belooft net om jo persoanlike ynformaasje te iepenbierjen oan elke eksplisytrjochten út.
Folje mear ynformaasje yn sadat kin yn kontakt komme mei jo rapper
Privacy-ferklearring: Jo privacy is heul wichtich foar ús. Us bedriuw belooft net om jo persoanlike ynformaasje te iepenbierjen oan elke eksplisytrjochten út.